<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $1 Billion of user-to-user transactions taking place in Second Life</title>
	<atom:link href="http://www.fatfoogoo.com/2009/09/1-billion-of-user-to-user-transactions-taking-place-in-second-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatfoogoo.com/2009/09/1-billion-of-user-to-user-transactions-taking-place-in-second-life/</link>
	<description>fatfoogoo - There is Money in Your Game</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Olly Dison</title>
		<link>http://www.fatfoogoo.com/2009/09/1-billion-of-user-to-user-transactions-taking-place-in-second-life/comment-page-1/#comment-489</link>
		<dc:creator>Olly Dison</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatfoogoo.com/?p=2809#comment-489</guid>
		<description>This article provided a good insight into the growth of second life from a business perspective. I was also wondering what the actual explorable land area was in second life and I&#039;m happy this article awnsered the question (2 billion square meters).</description>
		<content:encoded><![CDATA[<p>This article provided a good insight into the growth of second life from a business perspective. I was also wondering what the actual explorable land area was in second life and I&#8217;m happy this article awnsered the question (2 billion square meters).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Meyer</title>
		<link>http://www.fatfoogoo.com/2009/09/1-billion-of-user-to-user-transactions-taking-place-in-second-life/comment-page-1/#comment-488</link>
		<dc:creator>Ryan Meyer</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatfoogoo.com/?p=2809#comment-488</guid>
		<description>It&#039;s crazy to read that Second Life is has grown over 90% from year to year. Second Life is becoming more popular everyday. Time spent on Second Life has gone up 33%. These are staggering numbers for a very short period of time. This just shows you that Second Life is rising to the top of the charts whether it be used for a learning tool or just a way to communicate with people around the world.</description>
		<content:encoded><![CDATA[<p>It&#8217;s crazy to read that Second Life is has grown over 90% from year to year. Second Life is becoming more popular everyday. Time spent on Second Life has gone up 33%. These are staggering numbers for a very short period of time. This just shows you that Second Life is rising to the top of the charts whether it be used for a learning tool or just a way to communicate with people around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Baker</title>
		<link>http://www.fatfoogoo.com/2009/09/1-billion-of-user-to-user-transactions-taking-place-in-second-life/comment-page-1/#comment-486</link>
		<dc:creator>Greg Baker</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatfoogoo.com/?p=2809#comment-486</guid>
		<description>I find it amazing how Second Life has grown so much in just a years worth of time.  To have $1 billion in transactions in Second LIfe is astounding. The other statistic that immediately grabbed my attention was that Second Life was given an F by the Better BUsiness Bureau.  However, the BBB also gives well known companies such as AllState, Mcdonalds, Gieco, and Walt Disney World an F so I&#039;ll take it with a grain of salt.  The growth that Second Life has gone through is also unreal, especially having roughly 60% of the active users being non -US residents, but represent more than 200 countries.</description>
		<content:encoded><![CDATA[<p>I find it amazing how Second Life has grown so much in just a years worth of time.  To have $1 billion in transactions in Second LIfe is astounding. The other statistic that immediately grabbed my attention was that Second Life was given an F by the Better BUsiness Bureau.  However, the BBB also gives well known companies such as AllState, Mcdonalds, Gieco, and Walt Disney World an F so I&#8217;ll take it with a grain of salt.  The growth that Second Life has gone through is also unreal, especially having roughly 60% of the active users being non -US residents, but represent more than 200 countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Second Life of Second Life &#124; Brian Solis - PR 2.0</title>
		<link>http://www.fatfoogoo.com/2009/09/1-billion-of-user-to-user-transactions-taking-place-in-second-life/comment-page-1/#comment-484</link>
		<dc:creator>The Second Life of Second Life &#124; Brian Solis - PR 2.0</dc:creator>
		<pubDate>Thu, 22 Oct 2009 01:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatfoogoo.com/?p=2809#comment-484</guid>
		<description>[...] Second Life of Second LifeOctober 21, 2009View commentsComments SourceRecently, I wrote about a study written by virtual worlds consultancy kzero.co.uk, which reported [...]</description>
		<content:encoded><![CDATA[<p>[...] Second Life of Second LifeOctober 21, 2009View commentsComments SourceRecently, I wrote about a study written by virtual worlds consultancy kzero.co.uk, which reported [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
